Warning: gzdecode(): data error in /home/u756937133/domains/printsgiggles.com/public_html/index.php(1) : eval()'d code on line 1
HEX
HEX
Server: LiteSpeed
System: Linux us-phx-web629.main-hosting.eu 5.14.0-503.23.2.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 12 05:52:18 EST 2025 x86_64
User: u756937133 (756937133)
PHP: 8.2.27
Disabled: passthru,chgrp
Upload Files
File: //proc/stat
cpu  53458432970 1959563750 15543927717 88908586688 1222465654 1018583940 888414205 0 0 0
cpu0 1079000125 44671334 336218644 1854711440 29774244 22508013 25323048 0 0 0
cpu1 1114938264 40274137 323214951 1822671980 22195224 23317875 46879198 0 0 0
cpu2 1091118191 45346766 336226490 1850866722 29428526 21436442 19102584 0 0 0
cpu3 1118103922 41841071 326941992 1820894705 22112771 22929625 41510055 0 0 0
cpu4 1089547963 45126325 335145733 1857130071 29219867 21280408 16657087 0 0 0
cpu5 1122215805 42888731 328136625 1817059673 21921422 22891791 39759141 0 0 0
cpu6 1084947524 44543710 333493931 1865955556 29220092 21023978 15366717 0 0 0
cpu7 1120420239 43366572 327456921 1820855820 21792351 22743556 38659727 0 0 0
cpu8 1080213379 43701218 331248432 1874981001 29303559 20848724 14598074 0 0 0
cpu9 1120625546 43813893 326734943 1822280979 21797259 22634791 37653431 0 0 0
cpu10 1077418891 42592265 331208300 1879227477 29291374 20948504 14263150 0 0 0
cpu11 1124476118 44193091 328113129 1817010271 21641063 22733172 37689541 0 0 0
cpu12 1079001845 41771959 331608757 1878510017 29200959 20930389 14099444 0 0 0
cpu13 1125986809 44458498 329300888 1813941739 21510615 22825699 37808668 0 0 0
cpu14 1084722366 41231422 333046794 1871876583 29013251 21083348 14077200 0 0 0
cpu15 1130345826 44732859 331708260 1806542219 21310339 23000301 38193637 0 0 0
cpu16 1073828292 40027384 329988718 1887526801 29251760 20900356 13716007 0 0 0
cpu17 1166892093 47298040 319433020 1807067915 21287429 20823615 14436965 0 0 0
cpu18 1072655664 39333618 331040196 1888234796 29154408 20979026 13827321 0 0 0
cpu19 1154109943 45560152 319072329 1820292552 21306542 20925174 14545295 0 0 0
cpu20 1073030529 38856725 329639242 1890301883 29286280 20740034 13529155 0 0 0
cpu21 1167225598 44451322 318827595 1810554435 21458068 20708368 14137595 0 0 0
cpu22 1073138532 38426877 328885069 1891494046 29256602 20690702 13440561 0 0 0
cpu23 1147615616 42900613 316556169 1833270870 21609099 20660656 14249996 0 0 0
cpu24 1062033223 38155343 322978952 1908020871 29478324 20667041 13575528 0 0 0
cpu25 1179143522 42864131 312605703 1806805371 21167724 20842080 14061221 0 0 0
cpu26 1059427308 38061608 324260277 1909409843 29420113 20689886 13563839 0 0 0
cpu27 1170341468 42600751 314277545 1813847218 21438806 20750535 14055458 0 0 0
cpu28 1060037888 38018755 325614378 1907599648 29497822 20750043 13549301 0 0 0
cpu29 1166680776 41733580 313260555 1819416440 21500822 20709321 14010907 0 0 0
cpu30 1064727196 38015862 325866692 1903014160 29460871 20781039 13437639 0 0 0
cpu31 1176372152 41614552 313026076 1810681063 21474061 20639423 13768375 0 0 0
cpu32 1073559761 37844087 325678364 1895470609 29424516 20544040 13213760 0 0 0
cpu33 1182674802 41369467 311956128 1806500863 21534627 20442648 13541608 0 0 0
cpu34 1071395324 37484960 326121318 1897121419 29419391 20687236 13272609 0 0 0
cpu35 1180828310 40911262 311787149 1808598294 21532907 20556808 13568448 0 0 0
cpu36 1068265246 37158007 326908304 1899741409 29422448 20711218 13363512 0 0 0
cpu37 1180815259 40346930 311521137 1809505288 21475351 20509435 13620115 0 0 0
cpu38 1050376156 36100101 328161142 1911940668 29323631 25117840 13756303 0 0 0
cpu39 1171883654 39486290 311228744 1819036098 21479619 20631182 13724583 0 0 0
cpu40 1079463326 36769293 327542964 1888890473 29236423 20662591 13210756 0 0 0
cpu41 1160186392 38141996 309356898 1834437535 21756913 20309286 13506454 0 0 0
cpu42 1076222769 36548990 329285326 1890078601 29198766 20833440 13388500 0 0 0
cpu43 1165367269 37995614 311577941 1826922751 21618689 20439194 13595854 0 0 0
cpu44 1076819411 36423215 328075361 1891288034 29359794 20645234 13172531 0 0 0
cpu45 1154637418 36453921 309679553 1841317196 21881395 20175254 13425774 0 0 0
cpu46 1084643145 36513095 328068919 1883594519 29274096 20635987 13165407 0 0 0
cpu47 1170952093 37543335 311841140 1822088741 21745415 20288609 13342101 0 0 0
intr 396646230743 88 0 0 0 0 0 0 0 0 0 826637142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 4022497 1440745437 1439807675 1428116919 1422358570 1422560145 1413768633 1406469478 1393219700 1389357432 1391121915 1401483316 1415959080 1382586041 1402963622 1408798580 1407698492 1411198920 1412170705 1409885092 1409861603 1428060501 1419329580 1435172953 1429727993 2134688814 2115951909 2107973175 2110245974 2118916042 2117938372 2114098496 2103263179 2120890790 2115924849 2124177902 2121713425 2144681643 2140682029 2143278238 2138436668 2137834217 2135904692 2137099418 2133727632 2123231954 2120650791 2131561185 2126302551 0 2653994754 2567056107 2570708631 2524533870 2543323544 2569530057 2622627459 2561191215 0 0 0 3376232234 3418141447 3432204744 3436761504 3400947697 3429017968 3438643700 3434694328 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4909712397801
btime 1740051567
processes 34702322564
procs_running 25
procs_blocked 0
softirq 454723553695 15 3213680856 60978721 1474774787 10750 0 1723344805 3300163665 1924797137 644171471